Applications are invited from Male and Female Indian citizens who are ordinarily resident in Maharashtra, Gujarat, Andhra Pradesh, Karnataka, Tamilnadu and Kerala for filling up the vacancies of Constables (Trade & Technical) in CRPF.
| (A) Vacancies For Candidates Belonging To Maharashtra | |
| Name of Post/ Trade | No. of Post |
| CT/Driver(Male) | 69 |
| CT /Fitter (Male) | 20 |
| CT /Bugler (Male) | 14 |
| CT /Tailor (Male) | 02 |
| CT /Cobler (Male) | 02 |
| CT /Carpenter (Male) | 06 |
| CT /Pipe Band (Male) | 05 |
| CT /Brass Band (Male) | 08 |
| CT /Cook (Male) | 18 |
| CT /Water Carrier (Male) | 13 |
| CT /Washerman (Male) | 10 |
| CT /Safaikaramchari (Male) | 08 |
| CT /Barber (Male) | 03 |
| CT /Cook (Female) | 01 |
| CT /Water Carrier (Female) | 03 |
| CT /Painter (Female) | 01 |
| CT /Buguler (Female) | 01 |
| (B) Vacancies For Candidates Belonging To Gujrat | |
| CT/Driver (Male) | 37 |
| CT Fitter(Male) | 11 |
| CT Bugler(Male) | 06 |
| CT Cobler(Male) | 02 |
| CT Carpenter(Male) | 03 |
| CT Pipe Band (Male) | 02 |
| CT Brass Band (Male) | 04 |
| CT Cook(Male) | 10 |
| CT Water Carrier(Male) | 06 |
| CT Washerman (Male) | 05 |
| CT Safaikaramchari (Male) | 04 |
| CT Barber(Male) | 02 |
| CT Cook (Female) | 01 |
| CT Water Carrier(Female) | 02 |
(C) Vacancies For Candidates Belonging To Andhra Pradesh
| |
| CT Driver(Male) | 61 |
| CT Fitter(Male) | 19 |
| CT Bugler(Male) | 17 |
| CT Tailor(Male) | 11 |
| CT Cobler(Male | 04 |
| CT Carpenter(Male) | 03 |
| CT Gardener(Male) | 02 |
| CT Painter(Male) | 03 |
| CT Brass Band (Male) | 02 |
| CT Cook(Male) | 26 |
| CT Water Carrier (Male) | 11 |
| CT Washerman (Male) | 10 |
| CT Safaikaramchari (Male) | 16 |
| CT Barber(Male) | 12 |
| CT Cook(Female) | 02 |
| CT Washerwoman (Female) | 01 |
| CT Hair Dresser (Female) | 01 |
| (D) Vacancies For Candidates Belonging To Tamilnadu | |
| CT Driver(Male) | 51 |
| CT Fitter(Male) | 16 |
| CT Bugler(Male) | 14 |
| CT Tailor(Male) | 09 |
| CT Cobler(Male | 04 |
| CT Carpenter(Male) | 03 |
| CT Gardener(Male) | 01 |
| CT Brass Band (Male) | 02 |
| CT Cook(Male) | 22 |
| CT Water Carrier (Male) | 09 |
| CT Washerman (Male) | 09 |
| CT Safaikaramchari (Male) | 12 |
| CT Barber(Male) | 10 |
| CT Cook(Female) | 02 |
| CT Hair Dresser (Female) | 04 |
| (E) Vacancies For Candidates Belonging To Karnataka | |
| CT Driver(Male) | 20 |
| CT Fitter(Male) | 10 |
| CT Bugler(Male) | 10 |
| CT Tailor(Male) | 07 |
| CT Cobler(Male | 04 |
| CT Carpenter(Male) | 03 |
| CT Gardener(Male) | 04 |
| CT Painter(Male) | 01 |
| CT Brass Band (Male) | 01 |
| CT Cook(Male) | 13 |
| CT Water Carrier (Male) | 14 |
| CT Washerman (Male) | 15 |
| CT Safaikaramchari (Male) | 09 |
| CT Barber(Male) | 04 |
| (F) Vacancies For Candidates Belonging To Kerala | |
| CT Driver(Male) | 12 |
| CT Fitter(Male) | 06 |
| CT Bugler(Male) | 05 |
| CT Tailor(Male) | 04 |
| CT Cobler(Male | 01 |
| CT Carpenter(Male) | 01 |
| CT Gardener(Male) | 02 |
| CT Brass Band (Male) | 01 |
| CT Cook(Male) | 06 |
| CT Water Carrier (Male) | 07 |
| CT Washerman (Male) | 09 |
| CT Safaikaramchari (Male) | 05 |
| CT Barber(Male) | 02 |
Pay Scale: 5200-20200

